ek2016stadions.nl
EK2016 - KWALIFICATIE STAND

EK2016 kwalificatie stand

De EK2016 kwalificatie stand staat hieronder. België is na 10 wedstrijden de winnaar van Groep B met maar liefst 23 punten. Nederland heeft 10 kwalificatie wedstrijden gespeeld en is geëindigd op plaats 4 in Groep A. Hierdoor is Nederland niet geplaatst voor het EK2016 te Frankrijk. Aangezien Nederland groepshoofd van Groep A was, is de eindstand op de ranglijst niet goed.

Groep A
Land G W G V DV DT Pnt
 Tsjechië 10 7 1 2 19 14 22
 IJsland 10 6 2 5 17 6 20
 Turkije 10 5 3 2 14 9 18
 Nederland 10 4 1 5 17 14 13
 Kazachstan 10 1 2 7 7 18 5
 Letland 10 0 5 5 6 19 5
               
Groep B
Land G W G V DV DT Pnt
 België 10 7 2 1 24 5 23
 Wales 10 6 3 1 11 4 21
 Bosnië en Herz. 10 5 2 3 17 15 17
 Israël 10 4 1 4 16 17 13
 Cyprus 10 4 0 6 16 17 12
 Andorra 10 0 0 10 4 36 0
 
Groep C
Land G W G V DV DT Pnt
 Spanje 10 9 0 1 23 3 27
 Slowakije 10 7 1 2 17 8 22
 Oekraïne 10 6 1 3 14 4 19
 Wit-Rusland 10 3 2 5 8 14 11
 Luxemburg 10 1 1 8 6 27 4
 Macedonië 10 1 1 8 6 18 4
 
Groep D
Land G W G V DV DT Pnt
 Duitsland 10 7 1 2 24 9 22
 Polen 10 6 3 1 33 10 21
 Ierland 10 5 3 2 19 7 18
 Schotland 10 4 3 3 22 12 15
 Georgië 10 3 0 7 10 16 9
 Gibraltar 10 0 0 10 2 56 0
 
Groep E
Land G W G V DV DT Pnt
 Engeland 10 10 0 0 31 3 30
 Zwitserland 10 7 0 3 24 8 21
 Slovenië 10 5 1 4 18 11 16
 Estland 10 3 1 6 4 9 10
 Litouwen 10 3 0 6 7 18 10
 San Marino 10 0 1 9 1 36 1
 
Groep F
Land G W G V DV DT Pnt
 Noord-Ierland 10 6 3 1 16 8 21
 Roemenië 10 5 5 0 11 2 20
 Hongarije 10 4 4 2 11 9 16
 Finland 10 3 3 4 9 10 12
 Faeröer 10 2 0 8 6 17 6
 Griekenland 10 1 3 6 7 14 6
 
Groep G
Land G W G V DV DT Pnt
 Oostenrijk 10 9 1 0 22 5 28
 Rusland 10 6 2 2 21 5 20
 Zweden 10 5 3 2 15 9 18
 Montenegro 10 3 2 5 10 13 11
 Liechtenstein 10 1 2 7 2 26 5
 Moldavië 10 0 2 8 4 16 2
 
Groep H
Land G W G V DV DT Pnt
 Italië 10 7 3 0 16 7 24
 Kroatië 10 6 3 1 20 5 20
 Noorwegen 10 6 1 3 13 10 19
 Bulgarije 10 3 2 5 9 12 11
 Azerbeidzjan 10 1 3 6 7 18 6
 Malta 10 0 2 8 3 16 2
 
Groep I
Land G W G V DV DT Pnt
 Portugal 8 7 0 1 11 5 21
 Albanië 8 4 2 2 10 5 14
 Denemarken 8 3 3 2 8 5 12
 Servië 8 2 1 5 8 13 4
 Armenië 8 0 2 6 5 14 2
Gepubliceerd op: 29-07-2015 | Bijgewerkt op: 26-04-2024 | Door:

Reageer op dit artikel

Reacties



Gerelateerd nieuws, promoties en bonussen

Nieuwsberichten
25-10-2022 - Het EK 2024 de details van de loting »
11-10-2022 - Het 2022 sportevenement kondigt het gekwalificeerde team voor het Europees kampioenschap aan »
29-11-2021 - Zal Oranje de Wereldbeker mee naar huis nemen »
29-08-2017 - Nederland is voor de WK 2018 kwalificatiewedstrijden ingedeeld in poule A »
19-08-2017 - Wie wint het EK in 2020, voorspel het nu alvast »
07-10-2016 - Gebruik 1 van de 11 bonuscodes twv 7 euro om gratis te wedden op voetbal »
16-09-2016 - Het Nederlands Elftal is twee plaatsen gestegen op de FIFA wereldranglijst »
10-07-2016 - Deze voetballanden hebben de meeste bekers gewonnen in de geschiedenis van de UEFA »
06-07-2016 - Het EK2016 heeft 10 hoofdsponsoren gecontracteerd zoals Adidas, Coca Cola en McDonalds »
01-07-2016 - Belgie is de favoriet tegen Wales en wint deze kwartfinale eenvoudig »